| Aimed at users with demand for an affordable Micro-ATX tower chassis with compact dimensions and outstanding cooling potential, SilverStone created the Precision Series PS15 to match or exceed those expectations. Despite its clean and simple appearance, the PS15 has design features that match those in the mainstream high-end chassis such as extra-large CPU back plate cutout on motherboard tray, all black interior, dual USB 3.0 Type A ports, easily accessible filters, tempered glass side panel (G & GP versions only), optimized airflow layout, and plenty of room for fans and liquid coolers. |
| Model No. | SST-PS15B-G (Black + tempered glass window) | |
| SST-PS15B-RGB (Black + RGB fan + tempered glass window) | ||
| -- | ||
| -- | ||
| Material | Mesh front panel, steel body, tempered glass side panel | |
| Motherboard | Micro-ATX | |
| Drive bay | External | -- |
| -- | ||
| Internal | 3.5" x 1 (compatible with 2.5"), 2.5" x 3 | |
| Cooling system | Front | 120 / 140mm fan slot x 2 120mm RGB fan x 2 (for RGB version only) |
| Rear | 120mm fan x 1 | |
| Side | -- | |
| Top | 120mm fan slot x 2 / 140mm fan slot x 1 | |
| Bottom | -- | |
| Internal | -- | |
| Radiator support | Front | 120mm x 1 / 240mm x 1 |
| Rear | 120mm x 1 | |
| Top | -- | |
| Bottom | -- | |
| Expansion slot | 4 | |
| Front I/O port | USB 3.0 Type-A x 2 Audio x 1 MIC x 1 | |
| Power supply | Standard ATX PS2 | |
| Expansion card | Support up to 12.3" (314mm), width restriction – 5.9" (151mm) | |
| Limitation of CPU cooler | 154mm | |
| Limitation of PSU | 150mm | |
| Net weight | 3.52 kg | |
| Dimension | 192mm (W) x 381mm (H) x 351mm (D), 25.7 Liters 7.56" (W) x 15" (H) x 13.82" (D), 25.7 Liters | |

Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.