| Model No. | SST-SX700-G | ||||||||||||||||||||||||||||||||||||||||||
| Max. DC Output | 700W | ||||||||||||||||||||||||||||||||||||||||||
| Power density | 882W per liter | ||||||||||||||||||||||||||||||||||||||||||
| Load Range | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Color | Black(Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 110W | ||||||||||||||||||||||||||||||||||||||||||
| Combined +12V | 700W | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 90V ~ 264V | ||||||||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
| PFC | Active PFC (PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 87% ~ 90% at 20% ~ 100% loading | ||||||||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
| Protection | Over Current Protection Over Power Protection Over Voltage Protection Short Circuit Protection Under Voltage Protection Over Temperature Protection | ||||||||||||||||||||||||||||||||||||||||||
| Connectors | 1 x 24 / 20-Pin motherboard connector (300mm) 1 x 8 / 4-Pin EPS / ATX 12V connector (400mm) 2 x 8 / 6-Pin PCIE connector (400mm / 150mm) 2 x 8 / 6-Pin PCIE connector (550mm / 150mm) 6 x SATA connector ("300mm / 220mm / 100mm" x 2) 3 x 4-Pin Peripheral connector (300mm / 200mm / 200mm) 1 x 4-Pin Floppy connector (100mm) | ||||||||||||||||||||||||||||||||||||||||||
| Cooling System | Single 92mm FDB fan | ||||||||||||||||||||||||||||||||||||||||||
| Form factor | SFX | ||||||||||||||||||||||||||||||||||||||||||
| Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
| Dimension | 125 mm (W) x 63.5 mm (H) x 100 mm (D) 4.92" (W) x 2.5" (H) x 3.94" (D) | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.4 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS Gold | ||||||||||||||||||||||||||||||||||||||||||
| Other | GPU Support list Compatible with ATX12V v2.4 | ||||||||||||||||||||||||||||||||||||||||||
| ● Specifications presented on this page contains most recent revisions and may differ from those printed on retail boxes or manuals. |
![]() |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.